#
{"PlateName":"DS221102096","PlateID":-1,"PlateBarcode":"DS221102096","SWSerial":"000","Machine":"000","Create":"2022-12-14T18:48:46+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221214"}

#ID=88 #WellNumber="K2" #Name="DS221102096_K2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221214" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=9865 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="SAB" #CultureTemperature="25" #Genus="Candida" #Species="glabrata" #Serovar="" #Strain="NBRC 622" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="14/12/2022 19:05:40" #DBName="DS221102096_K2_0001"

Created By nite, Data: DS221102096_K2_0001:K2 14 December 2022 19:05:33 Cal:Rolling Calibration  by nite on 14 December 2022 19:02:37 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2007 0.2 3 15.31 5 92 3
2070.3 0.14 2 0.95 0 248 2
2195 0.18 3 2.86 1 200 3
2290.5 0.14 2 0.35 0 213 2
2319.6 0.35 6 14.46 5 260 6
2342.1 0.14 2 0.54 0 199 2
2445.2 0.11 2 0.51 0 200 1
2485.6 0.12 2 0.49 0 287 2
2623.7 0.11 2 0.21 0 107 1
2676.8 0.18 3 3.49 1 329 3
2926.2 0.12 2 0.73 0 300 2
2950.7 0.12 2 0.58 0 331 2
3014 0.61 10 27.47 9 389 12
3108.8 1.72 28 87.93 28 458 34
3127.6 0.14 2 0.91 0 102 2
3275.3 0.13 2 1.05 0 352 2
3293.5 0.61 10 27.18 9 407 11
3382.5 0.2 3 4.49 1 285 3
3481.8 1.4 23 71.34 23 440 28
3502.3 0.14 2 0.52 0 101 2
3622.3 0.85 14 35.58 12 498 16
3695.8 0.3 5 8.86 3 406 5
3731.3 0.11 2 0.32 0 175 1
3824.3 0.1 2 0.21 0 108 1
3846 0.18 3 2.86 1 413 3
3921 0.19 3 3.78 1 422 3
3953.1 0.1 2 0.33 0 282 1
3974.2 0.13 2 0.91 0 549 2
4432.6 0.65 11 26.81 9 549 12
4596.1 0.11 2 1.01 0 287 1
4662.1 0.16 3 2.34 1 541 2
4838.7 0.13 2 1.84 1 390 2
4882.9 0.16 3 2.84 1 441 2
4990 0.1 2 0.33 0 277 1
5023.8 0.18 3 3.23 1 567 3
5236.1 0.28 5 10.21 3 464 5
5389.7 0.41 7 13.49 4 642 7
5461.5 0.61 10 26.05 8 625 12
5547 2.07 34 119.84 39 632 42
5654.4 0.24 4 5.95 2 599 4
5878.1 0.24 4 5.84 2 695 4
5925.2 0.24 4 7.49 2 572 4
6030.6 1.56 26 84.71 27 624 31
6220.2 6.09 100 309.16 100 688 124
6480.1 0.16 3 3.25 1 598 2
6590.1 1.23 20 58.19 19 674 24
6766.6 0.28 5 8.1 3 667 5
6895.1 0.47 8 31.61 10 320 9
6927.4 0.16 3 1.17 0 492 2
6965.8 4.04 66 194.74 63 724 82
6996 0.7 11 30.16 10 554 13
7044.4 0.27 4 6.32 2 660 5
7648.9 0.12 2 1.24 0 269 1
7844.4 0.14 2 2.16 1 266 2
7861.6 0.13 2 1.75 1 258 2
8866 0.41 7 15.77 5 806 8
11093.8 0.97 16 55.34 18 732 20
